Main Street Fitness
Spring 2012
Baseball — Scored by Eliseo Zamora .
Main Street Fitness Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zamora Eliseo Z. | 9 | 15 | 47 | 35 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Selsor Jacob S. | 6 | 15 | 44 | 41 | |||||||||||||||||
| Wyss Riley W. | 11 | 16 | 48 | 42 | |||||||||||||||||
| Funk Alex F. | 8 | 14 | 44 | 35 | |||||||||||||||||
| Ehman Caleb E. | 5 | 16 | 45 | 34 | |||||||||||||||||
| Harding Tanner H. | 7 | 16 | 41 | 34 | |||||||||||||||||
| Alwardt Carson A. | 4 | 15 | 37 | 29 | |||||||||||||||||
| Powell Brodie P. | 3 | 14 | 33 | 21 | |||||||||||||||||
| Milner Chase M. | 2 | 13 | 31 | 28 | |||||||||||||||||
| Warner Dalton W. | 1 | 15 | 35 | 29 | |||||||||||||||||
| Bouse Bradyn B. | 10 | 15 | 44 | 37 | |||||||||||||||||
| Sub (hunter) | 1 | 2 | 2 | ||||||||||||||||||
| Totals | 17 | 451 | 367 | ||||||||||||||||||

