Musketeer Varsity Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbone Anthony Carbone | 2 | - | - | - |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||
| Mazur Gunnar Mazur | 18 | - | - | - | |||||||||||||
| Fullerton Bradley Fullerton | 17 | - | - | - | |||||||||||||
| Cole Austin Cole | 10 | - | - | - | |||||||||||||
| Guerrero Jordan Guerrero | 23 | - | - | - | |||||||||||||
| Chiaramonte Blake Chiaramonte | 25 | - | - | - | |||||||||||||
| Ready Taylor Ready | 32 | - | - | - | |||||||||||||
| Ketring Michael Ketring | 28 | - | - | - | |||||||||||||
| Mazur Griffin Mazur | 15 | - | - | - | |||||||||||||
| Tucker Nick Tucker | 3 | - | - | - | |||||||||||||
| McQuinn Charlie McQuinn | 24 | - | - | - | |||||||||||||
| Zimmerman Ryan Zimmerman | 16 | - | - | - | |||||||||||||
| Weston Trevor Weston | 21 | - | - | - | |||||||||||||
| Cutsforth Adam Cutsforth | 7 | - | - | - | |||||||||||||
| Barry Sean Barry | 12 | - | - | - | |||||||||||||
| Brawner Sherman Brawner | 6 | - | - | - | |||||||||||||
| Swanson Ryan Swanson | 30 | - | - | - | |||||||||||||
| Brahney Jimmy Brahney | 4 | - | - | - | |||||||||||||
| Mattera Jared Mattera | 31 | - | - | - | |||||||||||||
| Totals | 29 | 895 | 746 | ||||||||||||||

