Naperville Renegades 16U
Spring 2012
Baseball — Scored by Stu Kalkofen .
Naperville Renegades 16 Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberts Jack Alberts | 24 | 48 | 168 | 138 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Butler Matt Butler | 20 | 44 | 126 | 111 | |||||||||||||||||
| Laurenzo Michael Laurenzo | 38 | 32 | 94 | 75 | |||||||||||||||||
| Daley Brendon Daley | 23 | 39 | 131 | 109 | |||||||||||||||||
| Vietri Ben Vietri | 25 | 50 | 164 | 132 | |||||||||||||||||
| Wooldridge Cole Wooldridge | 9 | 22 | 59 | 47 | |||||||||||||||||
| Riesner Mike Riesner | 2 | 51 | 167 | 147 | |||||||||||||||||
| Brown Carson Brown | 22 | 38 | 98 | 77 | |||||||||||||||||
| Goblet Jason Goblet | 00 | 23 | 63 | 51 | |||||||||||||||||
| Krainz Ryan Krainz | 5 | 48 | 144 | 109 | |||||||||||||||||
| Wegner Jason Wegner | 8 | 32 | 78 | 61 | |||||||||||||||||
| Kucharz Kyle Kucharz | 27 | 5 | 7 | 6 | |||||||||||||||||
| Kinney Tommy Kinney | 33 | 44 | 144 | 118 | |||||||||||||||||
| Wooldridge Jack Wooldridge | 7 | 4 | 1 | 1 | |||||||||||||||||
| Peters Matt Peters | 14 | 5 | 12 | 11 | |||||||||||||||||
| Fox Andrew Fox | 11 | 35 | 121 | 96 | |||||||||||||||||
| Daley Luke Daley | 13 | 16 | 43 | 34 | |||||||||||||||||
| Unnamed | 6 | 1 | 1 | 1 | |||||||||||||||||
| Piotrowski Josh Piotrowski | 43 | 6 | 20 | 14 | |||||||||||||||||
| Gould Matt Gould | 34 | 9 | 23 | 22 | |||||||||||||||||
| Griffin Jason Griffin | 8 | 2 | 4 | 3 | |||||||||||||||||
| Totals | 53 | 1668 | 1363 | ||||||||||||||||||

