National League 13U AAA/Major Bullets Baseball
Baseball — Scored by Rodney Buford .
Bullets Baseball Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July Cj July | 4 | 23 | 68 | 56 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Suholaski Ryan Suholaski | 34 | 23 | 66 | 57 | |||||||||||||||||
| Demo Connor Demo | 7 | 20 | 49 | 37 | |||||||||||||||||
| Tootle Parker Tootle | 23 | 22 | 56 | 50 | |||||||||||||||||
| McMahan Ryan McMahan | 13 | 23 | 58 | 48 | |||||||||||||||||
| Tootle Parker Tootle | 23 | 23 | 55 | 48 | |||||||||||||||||
| Sprouse Camden Sprouse | 5 | 23 | 55 | 46 | |||||||||||||||||
| Eaton Jack Eaton | 1 | 20 | 39 | 33 | |||||||||||||||||
| Lock Ben Lock | 24 | 23 | 50 | 41 | |||||||||||||||||
| Buford Talbott Buford | 27 | 20 | 43 | 31 | |||||||||||||||||
| Patterson Spencer Patterson | 22 | 18 | 42 | 30 | |||||||||||||||||
| Linscott Parker Linscott | 8 | 1 | 2 | 2 | |||||||||||||||||
| Sprouse Camden Sprouse | 5 | 2 | 5 | 3 | |||||||||||||||||
| Linscott Parker Linscott | 8 | 1 | 1 | 0 | |||||||||||||||||
| Buford Talbott Buford | 27 | 1 | 1 | 1 | |||||||||||||||||
| Lock Ben Lock | 24 | 1 | 2 | 2 | |||||||||||||||||
| Buford Talbott Buford | 27 | 1 | 2 | 1 | |||||||||||||||||
| Patterson Spencer Patterson | 22 | 1 | 2 | 2 | |||||||||||||||||
| July Cj July | 4 | 1 | 3 | 3 | |||||||||||||||||
| Suholaski Ryan Suholaski | 34 | 1 | 3 | 2 | |||||||||||||||||
| Demo Connor Demo | 7 | 1 | 3 | 3 | |||||||||||||||||
| McMahan Ryan McMahan | 13 | 1 | 3 | 3 | |||||||||||||||||
| Tootle Parker Tootle | 23 | 1 | 3 | 3 | |||||||||||||||||
| Sprouse Camden Sprouse | 5 | 1 | 3 | 1 | |||||||||||||||||
| Clark Kyle Clark | 28 | 1 | 3 | 3 | |||||||||||||||||
| Lock Ben Lock | 24 | 1 | 3 | 3 | |||||||||||||||||
| Buford Talbott Buford | 27 | 1 | 2 | 2 | |||||||||||||||||
| Patterson Spencer Patterson | 22 | 1 | 2 | 2 | |||||||||||||||||
| Eaton Jack Eaton | 1 | 1 | 1 | 1 | |||||||||||||||||
| Linscott Parker Linscott | 8 | 1 | 2 | 1 | |||||||||||||||||
| July Cj July | 4 | 1 | 3 | 2 | |||||||||||||||||
| Suholaski Ryan Suholaski | 34 | 1 | 3 | 2 | |||||||||||||||||
| Demo Connor Demo | 7 | 1 | 3 | 3 | |||||||||||||||||
| McMahan Ryan McMahan | 13 | 1 | 3 | 2 | |||||||||||||||||
| Tootle Parker Tootle | 23 | 1 | 2 | 1 | |||||||||||||||||
| Sprouse Camden Sprouse | 5 | 1 | 2 | 2 | |||||||||||||||||
| Lock Ben Lock | 1 | 2 | 1 | ||||||||||||||||||
| Clark Kyle Clark | 28 | 1 | 2 | 2 | |||||||||||||||||
| Patterson Spencer Patterson | 22 | 1 | 2 | 2 | |||||||||||||||||
| Buford Talbott Buford | 27 | 1 | 2 | 2 | |||||||||||||||||
| Eaton Jack Eaton | 1 | 1 | 2 | 2 | |||||||||||||||||
| Linscott Parker Linscott | 8 | 1 | 2 | 2 | |||||||||||||||||
| Totals | 25 | 655 | 538 | ||||||||||||||||||

