National League 13U AAA/Major Bullets Baseball
Baseball — Scored by Rodney Buford .
Bullets Baseball Pitching Statistics
Filter stats by: [?]
| Player | # | O | IP | GP | Wins | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaton Jack Eaton | 1 | 24 | 8.0 | 4 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||||
| Demo Connor Demo | 7 | 16 | 5.1 | 2 | ||||||||||||||
| Tootle Parker Tootle | 23 | 66 | 22.0 | 9 | ||||||||||||||
| Suholaski Ryan Suholaski | 34 | 100 | 33.1 | 11 | ||||||||||||||
| McMahan Ryan McMahan | 13 | 43 | 14.1 | 4 | ||||||||||||||
| July Cj July | 4 | 26 | 8.2 | 4 | ||||||||||||||
| Patterson Spencer Patterson | 22 | 15 | 5.0 | 2 | ||||||||||||||
| Tootle Parker Tootle | 23 | 15 | 5.0 | 3 | ||||||||||||||
| Lock Ben Lock | 24 | 40 | 13.1 | 4 | ||||||||||||||
| Sprouse Camden Sprouse | 5 | 37 | 12.1 | 4 | ||||||||||||||
| Linscott Parker Linscott | 8 | 8 | 2.2 | 2 | ||||||||||||||
| Buford Talbott Buford | 27 | 12 | 4.0 | 1 | ||||||||||||||
| Buford Talbott Buford | 27 | 15 | 5.0 | 1 | ||||||||||||||
| Totals | 417 | 139.0 | 25 | |||||||||||||||

