Oklahoma SIDEWINDERS BLACK 18U
Spring 2012
Softball — Scored by Mike Napier , Clay Morris , Kathy Richardson .
SIDEWINDERS BLACK Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris Hannah Morris | 18 | 29 | 71 | 50 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Ford Rachael Ford | 16 | 21 | 42 | 38 | |||||||||||||||||
| Napier Tiphani Napier | 42 | 34 | 71 | 64 | |||||||||||||||||
| Gaither Kylie Gaither | 71 | 37 | 87 | 83 | |||||||||||||||||
| Stevenson Amanda Stevenson | 6 | 2 | 4 | 4 | |||||||||||||||||
| Sordahl Kylee Sordahl | 14 | 13 | 23 | 22 | |||||||||||||||||
| Sorrell Kaylee Sorrell | 5 | 3 | 6 | 6 | |||||||||||||||||
| Kromer Kaitlyn Kromer | 10 | 34 | 93 | 82 | |||||||||||||||||
| Mars Clarissa Mars | 33 | 18 | 32 | 29 | |||||||||||||||||
| Davis Bre Davis | 11 | 16 | 31 | 31 | |||||||||||||||||
| Beck Shania Beck | 22 | 22 | 45 | 31 | |||||||||||||||||
| Morris Madison Morris | 77 | 25 | 56 | 46 | |||||||||||||||||
| Villalobos Kelsie Villalobos | 13 | 11 | 27 | 25 | |||||||||||||||||
| Langley Melinda Langley | 7 | 5 | 6 | 4 | |||||||||||||||||
| Kincaid Jenny Kincaid | 12 | 6 | 10 | 7 | |||||||||||||||||
| Martin McKenzie Martin | 2 | 1 | 2 | 2 | |||||||||||||||||
| Yahola Reagan Yahola | 44 | 1 | 2 | 1 | |||||||||||||||||
| Cleveland Chipper Cleveland | 21 | 1 | 1 | 1 | |||||||||||||||||
| Howell Destiny Howell | 99 | 6 | 13 | 10 | |||||||||||||||||
| Dethloff Marki Dethloff | 24 | 16 | 33 | 30 | |||||||||||||||||
| Cornell Karli Cornell | 8 | 7 | 8 | 6 | |||||||||||||||||
| Morgan S Morgan | 00 | 2 | 3 | 3 | |||||||||||||||||
| Holt Tiphani Holt | 3 | 6 | 5 | ||||||||||||||||||
| Watham Taylor Watham | 00 | 8 | 16 | 13 | |||||||||||||||||
| Faison Ashley Faison | 20 | 13 | 32 | 26 | |||||||||||||||||
| Sanchez Sanchez | 2 | 4 | 4 | ||||||||||||||||||
| Bradsher Bradsher | 2 | 3 | 2 | ||||||||||||||||||
| Morgan Kylie Morgan | 9 | 21 | 40 | 38 | |||||||||||||||||
| Richardson Emily Richardson | 1 | 5 | 8 | 6 | |||||||||||||||||
| Kincaid Jenny Kincaid | 12 | 2 | 3 | 2 | |||||||||||||||||
| Bradshaw Braeden Bradshaw | 5 | 13 | 35 | 29 | |||||||||||||||||
| Hylton Michael Hylton | 0 | 1 | 2 | 2 | |||||||||||||||||
| TK | 99 | 2 | 3 | 3 | |||||||||||||||||
| Taylor | 4 | 6 | 6 | ||||||||||||||||||
| Totals | 40 | 824 | 711 | ||||||||||||||||||

