open TEXAS SPIKES 16U
Baseball — Scored by MILLER SCANLAN .
TEXAS SPIKES Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAYES BAILEY HAYES | 77 | 33 | 111 | 102 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||
| CUMMINS JOEL CUMMINS | 10 | 24 | 64 | 50 | ||||||||||||
| HICKEY NATHAN HICKEY | 11 | 29 | 92 | 82 | ||||||||||||
| MCDONALD CUTTER MCDONALD | 8 | 8 | 23 | 20 | ||||||||||||
| ARNETT DANIEL ARNETT | 1 | 21 | 64 | 55 | ||||||||||||
| SHEA DAVIS SHEA | 4 | 33 | 88 | 71 | ||||||||||||
| SCANLAN PARKER SCANLAN | 5 | 33 | 84 | 63 | ||||||||||||
| ROSE GARRETT ROSE | 23 | 33 | 85 | 69 | ||||||||||||
| DONECKER TYLER DONECKER | 18 | 12 | 28 | 24 | ||||||||||||
| Dobbins Brad Dobbins | 00 | 1 | 3 | 3 | ||||||||||||
| YARBROUGH JOSH YARBROUGH | 13 | 27 | 77 | 72 | ||||||||||||
| Rhodes Davey Rhodes | 3 | 11 | 36 | 27 | ||||||||||||
| Scott Mark Scott | 18 | 11 | 32 | 22 | ||||||||||||
| Becker Carson Becker | 15 | 1 | 2 | 2 | ||||||||||||
| Simmons Dallas Simmons | 21 | 8 | 18 | 13 | ||||||||||||
| KIRKLAND CASEY KIRKLAND | 15 | 18 | 49 | 40 | ||||||||||||
| FRIEDMAN DAVIS FRIEDMAN | 6 | 12 | 25 | 22 | ||||||||||||
| Adcock Neil Adcock | 88 | 4 | 15 | 13 | ||||||||||||
| Holida Tristan Holida | 89 | 4 | 12 | 10 | ||||||||||||
| Will | 87 | 2 | 5 | 4 | ||||||||||||
| Folwell Chase Folwell | 3 | 4 | 12 | 10 | ||||||||||||
| Totals | 34 | 925 | 774 | |||||||||||||

