Rangers
Spring 2012
Baseball — Scored by Daron McNab .
Rangers Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McHale Ryan McHale | 22 | 13 | 35 | 31 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Kern Mike Kern | 2 | 21 | 48 | 36 | |||||||||||||||||
| Gougler Jordan Gougler | 27 | 23 | 62 | 49 | |||||||||||||||||
| McNab Brendan McNab | 17 | 24 | 60 | 54 | |||||||||||||||||
| Dunn Nick Dunn | 5 | 25 | 59 | 46 | |||||||||||||||||
| Dunn Dunn | 6 | 24 | 65 | 51 | |||||||||||||||||
| Debortoli Mitchell Debortoli | 9 | 19 | 42 | 36 | |||||||||||||||||
| Kosek Jerad Kosek | 11 | 23 | 51 | 45 | |||||||||||||||||
| Timpanaro Dominick Timpanaro | 44 | 14 | 30 | 25 | |||||||||||||||||
| Cafaro Alex Cafaro | 13 | 20 | 47 | 38 | |||||||||||||||||
| Hernandez Edwin Hernandez | 8 | 24 | 62 | 55 | |||||||||||||||||
| Cole Nick Cole | 24 | 12 | 25 | 21 | |||||||||||||||||
| Bauer Troy Bauer | 12 | 11 | 25 | 24 | |||||||||||||||||
| Matson Nick Matson | 1 | 4 | 4 | ||||||||||||||||||
| Mahoney Jacob Mahoney | 25 | 8 | 22 | 18 | |||||||||||||||||
| Matson Alex Matson | 1 | 3 | 3 | ||||||||||||||||||
| Dudick Alex Dudick | 20 | 7 | 16 | 10 | |||||||||||||||||
| Speach Kevin Speach | 14 | 5 | 11 | 9 | |||||||||||||||||
| Speach Speach | 14 | 2 | 3 | 2 | |||||||||||||||||
| Totals | 25 | 670 | 557 | ||||||||||||||||||

