Scherzer International
Softball — Scored by Roger Elmer , Nicholas Fein , David Fein .
Scherzer International Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fein David Fein | 5 | 12 | 45 | 41 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Eleuterio Lauren Eleuterio | 2 | 12 | 41 | 38 | |||||||||||||||||
| Fein Nicholas Fein | 33 | 12 | 40 | 30 | |||||||||||||||||
| DeJesus Myleen DeJesus | 1 | 10 | 35 | 30 | |||||||||||||||||
| Elmer Roger Elmer | 10 | 11 | 38 | 32 | |||||||||||||||||
| Davis Jamie Davis | 9 | 11 | 40 | 34 | |||||||||||||||||
| Peterka Ken Peterka | 90 | 9 | 31 | 26 | |||||||||||||||||
| Webb Whittney Webb | 8 | 9 | 26 | 24 | |||||||||||||||||
| Dardon Julio Dardon | 3 | 6 | 4 | ||||||||||||||||||
| Out Automatic Out | 0 | 4 | 12 | 12 | |||||||||||||||||
| Acosta Albert Acosta | 7 | 20 | 19 | ||||||||||||||||||
| (Myleen's Friend) Alexis (Myleen'S Friend) | 1 | 3 | 2 | ||||||||||||||||||
| Nohavandi Tommy Nohavandi | 5 | 14 | 12 | ||||||||||||||||||
| Lu Rona Lu | 6 | 18 | 18 | ||||||||||||||||||
| Conover Amanda Conover | 23 | 6 | 22 | 21 | |||||||||||||||||
| Grullon Rich Grullon | 99 | 4 | 13 | 13 | |||||||||||||||||
| (Lauren's Friend) Bri (Lauren'S Friend) | 1 | 3 | 3 | ||||||||||||||||||
| Grullon Jessica Grullon | 1 | 3 | 3 | ||||||||||||||||||
| (Myleen's Friend) Sylvia (Myleen'S Friend) | 1 | 3 | 2 | ||||||||||||||||||
| Totals | 12 | 413 | 364 | ||||||||||||||||||

