Smash 10U Blue Elite Spring 2012
Baseball — Scored by Smash Baseball .
Smash Blue Elite Spring 2012 Pitching Statistics
Filter stats by: [?]
| Player | # | O | IP | BF | TS | S% | FPS | FPS% | FPSO% | FPSW% | FPSH% | BB/INN | 0BBINN | BBS | LOBB | LOBBS | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitten Kase W. | 17 | 85 | 28.1 | 165 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||
| Phelan Cole P. | 2 | 38 | 12.2 | 72 | |||||||||||||
| Burrell Jaylon B. | 60 | 3 | 1.0 | 15 | |||||||||||||
| McEnroe Tucker M. | 44 | 6 | 2.0 | 12 | |||||||||||||
| Ellisor Brandon E. | 15 | 79 | 26.1 | 146 | |||||||||||||
| Monago Cole M. | 18 | 68 | 22.2 | 134 | |||||||||||||
| Reynolds Zach R. | 45 | 8 | 2.2 | 17 | |||||||||||||
| Murray Landon M. | 20 | 43 | 14.1 | 76 | |||||||||||||
| Petrovich Joseph P. | 45 | 9 | 3.0 | 19 | |||||||||||||
| Long Cameron L. | 12 | 3 | 1.0 | 10 | |||||||||||||
| South Trey S. | 14 DNU | 1 | 0.1 | 2 | |||||||||||||
| Reynolds Zack R. | 45 | 27 | 9.0 | 47 | |||||||||||||
| Heineman Charlie H. | 23 | 3 | 1.0 | 5 | |||||||||||||
| Cooke Colby C. | 00 | 3 | 1.0 | 4 | |||||||||||||
| Martin Nate M. | 15 | 5.0 | 24 | ||||||||||||||
| Totals | 391 | 130.1 | 748 | ||||||||||||||

