West Aurora Blachawks
Spring 2012
Baseball — Scored by Adam Dyche .
West Aurora Blachawks Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrazas Edwardo Terrazas | 23 | 18 | 73 | 68 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Mallory Philip Mallory | 1 | 18 | 53 | 45 | |||||||||||||||||
| Palmby Seth Palmby | 20 | 20 | 75 | 59 | |||||||||||||||||
| Rundle Cole Rundle | 27 | 16 | 51 | 42 | |||||||||||||||||
| Alanis Enrique Alanis | 9 | 18 | 65 | 56 | |||||||||||||||||
| Jones Simeon Jones | 33 | 12 | 40 | 30 | |||||||||||||||||
| Pryor Anthony Pryor | 21 | 11 | 32 | 24 | |||||||||||||||||
| Appel Alex Appel | 2 | 8 | 22 | 20 | |||||||||||||||||
| Rounds Elliot Rounds | 14 | 14 | 43 | 37 | |||||||||||||||||
| Campos Daniel Campos | 11 | 1 | 1 | 1 | |||||||||||||||||
| Berry Anthony Berry | 17 | 2 | 4 | 4 | |||||||||||||||||
| Tinsley Cody Tinsley | 31 | 4 | 11 | 10 | |||||||||||||||||
| Valentine Nick Valentine | 22 | 2 | 4 | 4 | |||||||||||||||||
| Salas Jorge Salas | 8 | 6 | 14 | 12 | |||||||||||||||||
| Walden Kyle Walden | 28 | 10 | 27 | 24 | |||||||||||||||||
| Foote Jacob Foote | 6 | 1 | 1 | 0 | |||||||||||||||||
| Payne Maleek Payne | 15 | 8 | 23 | 17 | |||||||||||||||||
| Culver Caine Culver | 24 | 1 | 1 | 1 | |||||||||||||||||
| Liebelt Jared Liebelt | 18 | 19 | 69 | 62 | |||||||||||||||||
| Diaz Daniel Diaz | 16 | 1 | 3 | 3 | |||||||||||||||||
| Leduc Ryan Leduc | 5 | 1 | 3 | 2 | |||||||||||||||||
| Concha Tristan Concha | 4 | 1 | 2 | 2 | |||||||||||||||||
| Hernandez Taylor Hernandez | 25 | 1 | 1 | 1 | |||||||||||||||||
| Tunney Jimmy Tunney | 3 | 1 | 1 | 1 | |||||||||||||||||
| Williams David Williams | 10 | 9 | 21 | 16 | |||||||||||||||||
| Hernandez Adrian Hernandez | 12 | 1 | 1 | 1 | |||||||||||||||||
| Gillfillan Ryan Gillfillan | 19 | 1 | 1 | 1 | |||||||||||||||||
| Totals | 20 | 642 | 543 | ||||||||||||||||||

