Westchester County Nationals 13U
Baseball — Scored by Victor Torres , Carlos Hernandez , Conal Larkin .
Nationals 13U Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yusi Armond Y. | 3 | 22 | 51 | 46 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Grant Dean G. | 24 | 17 | 31 | 27 | |||||||||||||||||
| Craig Aaron C. | 44 | 22 | 62 | 49 | |||||||||||||||||
| Larkin James L. | 9 | 18 | 38 | 27 | |||||||||||||||||
| Lauder Mack L. | 27 | 22 | 57 | 45 | |||||||||||||||||
| Hatton Joel H. | 2 | 20 | 52 | 43 | |||||||||||||||||
| Nunez Jeffrey N. | 11 | 21 | 54 | 40 | |||||||||||||||||
| Hernandez Jeremy H. | 42 | 21 | 56 | 47 | |||||||||||||||||
| Long Matt L. | 7 | 16 | 22 | 18 | |||||||||||||||||
| DeBenedictis Robbie D. | 1 | 20 | 53 | 45 | |||||||||||||||||
| Liesman Joe L. | 6 | 20 | 49 | 39 | |||||||||||||||||
| Carey Teddy C. | 23 | 5 | 7 | 7 | |||||||||||||||||
| Dimson Mike D. | 52 | 14 | 24 | 21 | |||||||||||||||||
| Reichert Shane R. | 33 | 21 | 38 | 27 | |||||||||||||||||
| Leisman Joe L. | 6 | 1 | 2 | 2 | |||||||||||||||||
| Naccari Christian N. | 22 | 10 | 23 | 18 | |||||||||||||||||
| Nunez Jeffrey N. | 11 | 1 | 3 | 3 | |||||||||||||||||
| Craig Aaron C. | 44 | 1 | 3 | 3 | |||||||||||||||||
| Hatton Joel H. | 2 | 1 | 3 | 3 | |||||||||||||||||
| Liesman Joe L. | 6 | 1 | 3 | 3 | |||||||||||||||||
| DeBenedictis Robbie D. | 1 | 1 | 2 | 2 | |||||||||||||||||
| Lauder Mack L. | 27 | 1 | 3 | 3 | |||||||||||||||||
| Naccari Christian N. | 22 | 1 | 2 | 2 | |||||||||||||||||
| Yusi Armond Y. | 3 | 1 | 2 | 1 | |||||||||||||||||
| Dimson Mike D. | 52 | 1 | 2 | 2 | |||||||||||||||||
| Larkin James L. | 9 | 1 | 2 | 2 | |||||||||||||||||
| Long Matt L. | 7 | 1 | 2 | 2 | |||||||||||||||||
| Grant Dean G. | 24 | 1 | 2 | 2 | |||||||||||||||||
| Reichert Shane R. | 33 | 1 | 2 | 1 | |||||||||||||||||
| Totals | 23 | 650 | 530 | ||||||||||||||||||

