Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like Albany Athletics keep score and calculate stats for free.
Albany Athletics
Scored by Joe Altieri .
Recent Games
| Date | Opponent | Type [?] | Location | Result/Time | Record | |
|---|---|---|---|---|---|---|
| 2010 08 06 15 55 Fri Aug 06 | TBD | Lea | Unspecified | NEW | ||
| 2010 08 03 23 30 Tue Aug 03 | Blue Slate Blue Hawks | Pos | Bleecker Stadium | Top 6th, 1-0 ^ ABD | ||
| 2010 08 03 01 15 Mon Aug 02 | Blue Slate Blue Hawks | Pos | Bleecker Stadium | NEW | ||
| 2010 07 22 23 00 Thu Jul 22 | @ Troy Haymakers | Lea | Keenholts Park | NEW | ||
| 2010 07 22 00 30 Wed Jul 21 | Senators | Lea | Bleecker Stadium | NEW | ||
| See all 12 games in the Full Schedule › | ||||||
Roster
| Player | # | Position(s) |
|---|---|---|
| Justin Meagher | 20 | |
| Dan Barbero | 8 | |
| Jason Martin | 99 | |
| John Marcella | 24 | |
| Brendan Rowland | 2 | |
| Nate Novak | 26 | |
| Dave Balsamo | 13 | |
| Ben Paniccia | 14 | |
| Joe DeMarco | 23 | |
| Craig Mastroianni | 16 | |
| Sean Donovan | 5 | |
| Matt Montross | 11 | |
| Matt Simone | 26 | |
| Sean Weber | 9 | |
| Brett Weber | 18 | |
| Jimmy Joy | 3 | |
| Al Barbato | 1 | |
| Bill Lawton | 15 | |
| Chris Smith | 10 | |
| Jim Shook | 19 | |
| James Pacifico | 22 | |
| Shawn Ryan | 21 | |
| Mike Zgorzelski | 12 | |
| Josh Willimont | 7 | |
| Casey Walsh | 25 | |
| Zach Halloran | 4 | |
| John Kelly | 6 | |
| Sean Donovan | 5 | |
| Jim Shook | 1 | |
| Greg Sulz | 2 |
About Albany Athletics
City
Rotterdam, NY
Zip
12303
Level
College Baseball
League
Albany Twilight League
Scored by
Joe Altieri

