Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like Las Vegas Bengals keep score and calculate stats for free.
Las Vegas Bengals Fielding Statistics
Filter stats by: [?]
| Player | # | TC | A | PO | E | DP | TP | FPCT |
|---|---|---|---|---|---|---|---|---|
| Merino Joe Merino | 4 | 34 | 21 | 11 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||
| Bryant Kris Bryant | 23 | 16 | 8 | 7 | ||||
| Orozco Eddie Orozco | 21 | 3 | 0 | 3 | ||||
| Romero Daniel Romero | 7 | 36 | 23 | 8 | ||||
| DeSoto Kevin DeSoto | 15 | 7 | 0 | 7 | ||||
| Zebe Jake Zebe | 11 | 10 | 0 | 10 | ||||
| Jeppi Dominic Jeppi | 3 | 31 | 1 | 29 | ||||
| Brennan Jordan Brennan | 20 | 22 | 6 | 12 | ||||
| Estrada David Estrada | 1 | 26 | 15 | 6 | ||||
| Merich Teddy Merich | 17 | 50 | 4 | 44 | ||||
| Merino Adam Merino | 30 | 15 | 6 | 9 | ||||
| Sprau Sterling Sprau | 22 | 11 | 0 | 11 | ||||
| Gray Braiden Gray | 6 | 10 | 4 | 5 | ||||
| DeSoto Sean DeSoto | 2 | 8 | 2 | 4 | ||||
| Vega Johnny Vega | 24 | 4 | 0 | 3 | ||||
| Wells Josh Wells | 27 | 2 | 2 | 0 | ||||
| Pettis David Pettis | 50 | 4 | 4 | 0 | ||||
| Antoku Jerremy Antoku | 29 | 17 | 0 | 16 | ||||
| Williams Ricky Williams | 8 | 8 | 0 | 8 | ||||
| Orozco Jack Orozco | 25 | 3 | 0 | 3 | ||||
| Totals | 326 | 96 | 205 | |||||

