Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like Richmond Knights keep score and calculate stats for free.
Richmond Knights Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webb Adam Webb | 33 | 15 | 67 | 46 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Pratt Charles Pratt | 24 | 16 | 82 | 66 | |||||||||||||||||
| Abuchar Craig Abuchar | 20 | 9 | 46 | 38 | |||||||||||||||||
| Lally Daniel Lally | 34 | 17 | 81 | 60 | |||||||||||||||||
| Kim HB Kim | 18 | 9 | 28 | 22 | |||||||||||||||||
| Wamp JJ Wamp | 4 | 4 | 16 | 12 | |||||||||||||||||
| Rolfe Nick Rolfe | 8 | 35 | 28 | ||||||||||||||||||
| Igoe Patrick Igoe | 12 | 57 | 49 | ||||||||||||||||||
| Choomsaeng Pete Choomsaeng | 93 | 7 | 18 | 17 | |||||||||||||||||
| Bird Ryan Bird | 25 | 1 | 3 | 3 | |||||||||||||||||
| Fernandez Tacson Fernandez | 45 | 1 | 3 | 3 | |||||||||||||||||
| Ford Alban Ford | 11 | 1 | 3 | 3 | |||||||||||||||||
| Keynes David Keynes | 12 | 53 | 50 | ||||||||||||||||||
| Lam Gary Lam | 10 | 36 | 22 | ||||||||||||||||||
| Cox Ian Cox | 56 | 1 | 1 | 0 | |||||||||||||||||
| Irving John Irving | 38 | 14 | 60 | 54 | |||||||||||||||||
| Spaulding Matt Spaulding | 4 | 16 | 15 | ||||||||||||||||||
| Buys Steve Buys | 9 | 30 | 20 | ||||||||||||||||||
| Yoo Ji Sang Yoo | 8 | 24 | 20 | ||||||||||||||||||
| McNeil Gordon McNeil | 1 | 2 | 2 | ||||||||||||||||||
| Guyett Jon Guyett | 1 | 2 | 2 | ||||||||||||||||||
| Shinkawa Tetsuro Shinkawa | 1 | 4 | 4 | ||||||||||||||||||
| Harris Brad Harris | 9 | 6 | 23 | 19 | |||||||||||||||||
| Ontiveros Nick Ontiveros | 6 | 18 | 16 | ||||||||||||||||||
| Osborne Nick Osborne | 7 | 34 | 30 | ||||||||||||||||||
| Thomas Rory Thomas | 6 | 18 | 14 | ||||||||||||||||||
| Walmsey John Walmsey | 1 | 2 | 1 | ||||||||||||||||||
| Kato Takahiro Kato | 1 | 2 | 2 | ||||||||||||||||||
| Wu Bush Wu | 1 | 2 | 2 | ||||||||||||||||||
| Park Jeewoo Park | 7 | 15 | 13 | ||||||||||||||||||
| Jarvis Keith Jarvis | 64 | 3 | 9 | 7 | |||||||||||||||||
| Abouchar Craig Abouchar | 1 | 7 | 4 | ||||||||||||||||||
| Pratt Charlie Pratt | 1 | 0 | 0 | ||||||||||||||||||
| Keynes Dave Keynes | 1 | 0 | 0 | ||||||||||||||||||
| Irving John Irving | 1 | 0 | 0 | ||||||||||||||||||
| Totals | 20 | 797 | 644 | ||||||||||||||||||

