Seahawks
Summer 2011
Baseball — Scored by .
Seahawks Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downey Malik Downey | 16 | 5 | 10 | 9 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Zent Zane Zent | 11 | 3 | 8 | 7 | |||||||||||||||||
| Lininger Zack Lininger | 12 | 9 | 18 | 13 | |||||||||||||||||
| Strickland William Strickland | 23 | 9 | 20 | 18 | |||||||||||||||||
| Palase Frankie Palase | 24 | 6 | 10 | 8 | |||||||||||||||||
| Fernandez Jordan Fernandez | 22 | 1 | 2 | 2 | |||||||||||||||||
| Carroll Matt Carroll | 1 | 6 | 13 | 10 | |||||||||||||||||
| McCraley Destry McCraley | 15 | 8 | 15 | 9 | |||||||||||||||||
| Rottweiller Jacob Rottweiller | 20 | 6 | 12 | 11 | |||||||||||||||||
| Sanchez Oscar Sanchez | 18 | 8 | 15 | 9 | |||||||||||||||||
| Chu Matthew Chu | 2 | 7 | 10 | 7 | |||||||||||||||||
| Shroll Marcus Shroll | 10 | 8 | 17 | 14 | |||||||||||||||||
| Martsolf Chris Martsolf | 5 | 7 | 3 | ||||||||||||||||||
| Joseph Andrew Joseph | 3 | 8 | 4 | ||||||||||||||||||
| Frew Kevin Frew | 14 | 7 | 13 | 11 | |||||||||||||||||
| Petryshyn Michael Petryshyn | 7 | 12 | 11 | ||||||||||||||||||
| Fedor Brant Fedor | 2 | 4 | 3 | ||||||||||||||||||
| Oshimoto Ken Oshimoto | 9 | 2 | 3 | 1 | |||||||||||||||||
| Henderson Cole Henderson | 13 | 6 | 15 | 13 | |||||||||||||||||
| Williams Cody Williams | 8 | 4 | 8 | 7 | |||||||||||||||||
| Williams Colton Williams | 7 | 4 | 5 | 5 | |||||||||||||||||
| Zach | 1 | 1 | 1 | ||||||||||||||||||
| Knott A Knott | 2 | 3 | 2 | ||||||||||||||||||
| Shields Raiden Shields | 1 | 3 | 2 | ||||||||||||||||||
| Dipaola Nick Dipaola | 1 | 2 | 1 | ||||||||||||||||||
| Dorn Brady Dorn | 1 | 2 | 2 | ||||||||||||||||||
| St john Vance St John | 1 | 2 | 2 | ||||||||||||||||||
| Totals | 12 | 238 | 185 | ||||||||||||||||||

