South Florida Stingers (PG)
Summer 2011
Baseball — Scored by PerfectGame Admin .
Member of 2011 16U BCS Finals | 17u WWBA National Championship | 16u Labor Day Classic | World Championship (UNDERCLASS).
South Florida Stingers Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney Tyler Kinney | 8 | 12 | 42 | 37 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||
| Nason Zach Nason | 9 | 13 | 44 | 38 | ||||||||||||
| Castilla Mike Castilla | 10 | 13 | 43 | 39 | ||||||||||||
| King Shane King | 3 | 9 | 7 | |||||||||||||
| Adorno Nicholas Adorno | 4 | 13 | 40 | 35 | ||||||||||||
| Erhardt Ryan Erhardt | 6 | 10 | 30 | 25 | ||||||||||||
| Herrera Carlos Herrera | 7 | 10 | 24 | 22 | ||||||||||||
| Burrell Kyle Burrell | 5 | 13 | 37 | 31 | ||||||||||||
| Gonzalez Daniel Gonzalez | 0 | 5 | 8 | 7 | ||||||||||||
| Rowland Luke Rowland | 13 | 11 | 21 | 20 | ||||||||||||
| Spiro Sean Spiro | 21 | 4 | 9 | 8 | ||||||||||||
| Strence Issac Strence | 17 | 7 | 22 | 21 | ||||||||||||
| Suriani Devin Suriani | 14 | 7 | 22 | 19 | ||||||||||||
| Owenby Jonah Owenby | 15 | 4 | 13 | 13 | ||||||||||||
| Mciltrot Ryan Mciltrot | 3 | 3 | 5 | 5 | ||||||||||||
| Farmer Caleb Farmer | 11 | 3 | 10 | 10 | ||||||||||||
| Corso Frank Corso | 16 | 3 | 8 | 8 | ||||||||||||
| Totals | 13 | 387 | 345 | |||||||||||||

