St. Louis Gamers 17u (PG)
Summer 2011
Baseball — Scored by PerfectGame Admin .
Member of Kernels Foundation Championship.
St. Louis Gamers 17u Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmied Jason Schmied | 2 | 5 | 5 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||||||||
| Mannion Danny Mannion | 3 | 9 | 7 | ||||||||||||||||||
| Schrimpf William Schrimpf | 3 | 9 | 6 | ||||||||||||||||||
| Breunig Tommy Breunig | 3 | 10 | 10 | ||||||||||||||||||
| Gibbs Brent Gibbs | 3 | 10 | 8 | ||||||||||||||||||
| Cooper Shane Cooper | 3 | 10 | 10 | ||||||||||||||||||
| Udina John Udina | 3 | 9 | 6 | ||||||||||||||||||
| Sherillo Clayton Sherillo | 2 | 5 | 5 | ||||||||||||||||||
| Kostello Travis Kostello | 2 | 6 | 4 | ||||||||||||||||||
| Grupas Alex Grupas | 3 | 9 | 9 | ||||||||||||||||||
| DePoy Brendan DePoy | 2 | 6 | 6 | ||||||||||||||||||
| Fischer Brogan Fischer | 2 | 5 | 4 | ||||||||||||||||||
| Totals | 3 | 93 | 80 | ||||||||||||||||||

