2012 Junior Dundas Chiefs 18O
Baseball — Scored by Justin Cabral , Matt Wilkinson .
Junior Dundas Chiefs Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speers Robbie Speers | 13 | 33 | 143 | 104 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Panagiotou Nik Panagiotou | 6 | 30 | 116 | 89 | |||||||||||||||||
| Farquhar Brad Farquhar | 40 | 19 | 69 | 56 | |||||||||||||||||
| Price Graeme Price | 46 | 21 | 67 | 61 | |||||||||||||||||
| Oatway Ryan Oatway | 26 | 21 | 51 | 37 | |||||||||||||||||
| Morgan Tory Morgan | 11 | 30 | 121 | 95 | |||||||||||||||||
| Zagar Jake Zagar | 34 | 24 | 69 | 63 | |||||||||||||||||
| Hurley Alex Hurley | 52 | 25 | 71 | 51 | |||||||||||||||||
| Crickmore Matthew Crickmore | 32 | 32 | 115 | 101 | |||||||||||||||||
| Dowhaniuk Taylor Dowhaniuk | 66 | 19 | 40 | 35 | |||||||||||||||||
| Bleses Dylan Bleses | 60 | 32 | 104 | 94 | |||||||||||||||||
| McQueen Braden McQueen | 25 | 4 | 14 | 11 | |||||||||||||||||
| Coleman Ryan Coleman | 2 | 28 | 67 | 59 | |||||||||||||||||
| Galama Ryan Galama | 51 | 9 | 10 | 9 | |||||||||||||||||
| Cabral Justin Cabral | 18 | 29 | 108 | 92 | |||||||||||||||||
| Coull Dean Coull | 15 | 1 | 1 | 1 | |||||||||||||||||
| Roberts Jacob Roberts | 64 | 13 | 22 | 16 | |||||||||||||||||
| Correa Andrew Correa | 50 | 2 | 5 | 5 | |||||||||||||||||
| Coverdale Riley Coverdale | 58 | 24 | 99 | 82 | |||||||||||||||||
| Mattie Alex Mattie | 33 | 17 | 59 | 46 | |||||||||||||||||
| Barbeau Joel Barbeau | 1 | 1 | 5 | 3 | |||||||||||||||||
| Szota Joel Szota | 3 | 1 | 1 | 0 | |||||||||||||||||
| Totals | 36 | 1357 | 1110 | ||||||||||||||||||

