ABA 18u
Summer 2012
Baseball — Scored by PerfectGame Admin .
Member of PG / EC Invitational (17/18U) (1212).
ABA 18u Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Paul Angel | 3 | 4 | 13 | 9 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| McCracken Taylor McCracken | 16 | 4 | 13 | 13 | |||||||||||||||||
| Masonia Nick Masonia | 21 | 4 | 13 | 11 | |||||||||||||||||
| Palicki Clayton Palicki | 9 | 4 | 13 | 11 | |||||||||||||||||
| Smith Andrew Smith | 33 | 4 | 13 | 12 | |||||||||||||||||
| Gann Ben Gann | 17 | 4 | 11 | 9 | |||||||||||||||||
| Gardner Tanner Gardner | 4 | 4 | 10 | 8 | |||||||||||||||||
| Sanders Austin Sanders | 12 | 4 | 11 | 10 | |||||||||||||||||
| Walters Garrett Walters | 37 | 4 | 10 | 10 | |||||||||||||||||
| Cowart Dustin Cowart | 10 | 4 | 9 | 8 | |||||||||||||||||
| Wesson Cheston Wesson | 11 | 4 | 9 | 9 | |||||||||||||||||
| Winston Jameis Winston | 0 | 0 | 0 | ||||||||||||||||||
| Totals | 4 | 125 | 110 | ||||||||||||||||||

