California Smoke 18U
Baseball — Scored by Joel Kaufman , Paul Kennedy .
California Smoke Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parsons Daniel Parsons | 1 | - | - | - |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Brdar Michael Brdar | 5 | - | - | - | |||||||||||||||||
| Avis Freddy Avis | 7 | - | - | - | |||||||||||||||||
| Smoot Allen Smoot | 4 | - | - | - | |||||||||||||||||
| Peters Sean Peters | 10 | - | - | - | |||||||||||||||||
| Jacob Ryan Jacob | 14 | - | - | - | |||||||||||||||||
| George Josh George | 16 | - | - | - | |||||||||||||||||
| Kennedy Paulie Kennedy | 25 | - | - | - | |||||||||||||||||
| Roberts Houston Roberts | 22 | - | - | - | |||||||||||||||||
| Llamas Roberto Llamas | 15 | - | - | - | |||||||||||||||||
| Zerio Chris Zerio | 8 | - | - | - | |||||||||||||||||
| Peter Thomas Peter | 27 | - | - | - | |||||||||||||||||
| Barrett Kyle Barrett | 2 | - | - | - | |||||||||||||||||
| Talbot Jordan Talbot | 19 | - | - | - | |||||||||||||||||
| Bailey Nick Bailey | 13 | - | - | - | |||||||||||||||||
| Morrison Connor Morrison | 6 | - | - | - | |||||||||||||||||
| Guzman Jose Guzman | 26 | - | - | - | |||||||||||||||||
| David Gunnar David | 24 | - | - | - | |||||||||||||||||
| Beserra Christian Beserra | 11 | - | - | - | |||||||||||||||||
| Caldera Preston Caldera | 15 | - | - | - | |||||||||||||||||
| Call Jacob Call | 9 | - | - | - | |||||||||||||||||
| Houser Dillon Houser | 42 | - | - | - | |||||||||||||||||
| Stahl Connor Stahl | 36 | - | - | - | |||||||||||||||||
| Fox Zach Fox | 18 | - | - | - | |||||||||||||||||
| James Riley James | 17 | - | - | - | |||||||||||||||||
| Marino Jacob Marino | 23 | - | - | - | |||||||||||||||||
| Meyer Mack Meyer | 12 | - | - | - | |||||||||||||||||
| Erdman Spencer Erdman | 6 | - | - | - | |||||||||||||||||
| Messer Davis Messer | 21 | - | - | - | |||||||||||||||||
| Cox Thomas Cox | 20 | - | - | - | |||||||||||||||||
| Soicher Payton Soicher | 15 | - | - | - | |||||||||||||||||
| Totals | 39 | 1166 | 956 | ||||||||||||||||||

