Dohren Wild Farmers
Baseball — Scored by D S , DBV Admin , Stuttgart Reds , Dortmund Wanderers , Untouchables Paderborn , Bad Homburg Hornets , Frank Caspers , BSC Tornados Mannheim , A W , Solingen Alligators , Dohren Wild Farmers , Sven Huhnholz , Matthias Slovig .
Member of 1. Bundesliga Nord 2012 TEST | 2012 1. Bundesliga Nord | 1. Bundesliga Nord | 2012 1. Bundesliga Playdowns.
Dohren Wild Farmers Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hassenpflug Jan Hassenpflug | 3 | 31 | 136 | 105 |
Sign In if you already have a GameChanger account. |
||||||||||||||||
| Wedemeyer Jannis Wedemeyer | 80 | 33 | 142 | 124 | |||||||||||||||||
| Rustico Jeffrey Rustico | 22 | 33 | 144 | 121 | |||||||||||||||||
| Jaap Sebastian Jaap | 28 | 33 | 138 | 119 | |||||||||||||||||
| Erhorn Lars Erhorn | 64 | 30 | 117 | 100 | |||||||||||||||||
| Dallmann Johst Dallmann | 12 | 15 | 41 | 36 | |||||||||||||||||
| Keplinger Mathew Aron Keplinger | 31 | 12 | 32 | 29 | |||||||||||||||||
| Brunckhorst Thies Brunckhorst | 1 | 31 | 105 | 90 | |||||||||||||||||
| Löwenau Sebastian Löwenau | 10 | 25 | 73 | 61 | |||||||||||||||||
| Hassenpflug Timo Hassenpflug | 67 | 16 | 38 | 32 | |||||||||||||||||
| Igl Andreas Igl | 18 | 7 | 14 | 12 | |||||||||||||||||
| Fischer Tobias Fischer | 19 | 21 | 58 | 52 | |||||||||||||||||
| Fernandez Pedro Fernandez | 32 | 14 | 43 | 36 | |||||||||||||||||
| Petzold Johannes Petzold | 37 | 24 | 89 | 72 | |||||||||||||||||
| Wenig Gerrit Wenig | 14 | 2 | 2 | 2 | |||||||||||||||||
| Dallmann Henrik Dallmann | 15 | 1 | 1 | 1 | |||||||||||||||||
| Gentles Christopher Gentles | 42 | 10 | 24 | 22 | |||||||||||||||||
| Schmidt Rene Schmidt | 98 | 5 | 15 | 11 | |||||||||||||||||
| Totals | 33 | 1212 | 1025 | ||||||||||||||||||

