Florida Cardinals (B)
Summer 2012
Baseball — Scored by Austin Barimo .
Florida Cardinals Pitching Statistics
Filter stats by: [?]
| Player | # | O | IP | GP | Wins | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kershaw (LAD) Clayton Kershaw (LAD) | S1 | 123 | 41.0 | 6 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||||
| Jackson (WSH) Edwin Jackson (WSH) | D | 6 | 2.0 | 1 | ||||||||||||||
| Thornton (CHW) Matt Thornton (CHW) | D | 38 | 12.2 | 11 | ||||||||||||||
| Gallardo (MIL) Yovani Gallardo (MIL) | S4 | 117 | 39.0 | 6 | ||||||||||||||
| Jansen (LAD) Kenley Jansen (LAD) | R3 | 40 | 13.1 | 11 | ||||||||||||||
| Balfour (OAK) Grant Balfour (OAK) | R5 | 42 | 14.0 | 14 | ||||||||||||||
| Scherzer (DET) Max Scherzer (DET) | D | 75 | 25.0 | 4 | ||||||||||||||
| Lynn (STL) Lance Lynn (STL) | S3 | 50 | 16.2 | 4 | ||||||||||||||
| Lewis (TEX) Colby Lewis (TEX) | 118 | 39.1 | 6 | |||||||||||||||
| Floyd (CHW) Gavin Floyd (CHW) | D | 117 | 39.0 | 6 | ||||||||||||||
| Axford (MIL) John Axford (MIL) | R2 | 36 | 12.0 | 12 | ||||||||||||||
| Betancourt (COL) Rafael Betancourt (COL) | R1 | 47 | 15.2 | 15 | ||||||||||||||
| Totals | 809 | 269.2 | 30 | |||||||||||||||

