Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like HP18 Black keep score and calculate stats for free.
Scored by Beverley McCabe , Michael Long .
Member of Auckland Baseball - u18 League (2011/12) | Howick-Pakuranga Baseball Club.
HP18 Black Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constant Dillon Constant | 8 | 7 | 30 | 24 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Kane Gian-Luca Kane | 10 | 8 | 34 | 29 | |||||||||||||||||
| Hansen Luke Hansen | 13 | 8 | 30 | 25 | |||||||||||||||||
| Harvey Sam Harvey | 2 | 7 | 7 | ||||||||||||||||||
| Long Sam Long | 7 | 8 | 30 | 26 | |||||||||||||||||
| Broughton Matt Broughton | 3 | 6 | 23 | 17 | |||||||||||||||||
| East Max East | 13 | 4 | 16 | 13 | |||||||||||||||||
| Watts Logan Watts | 6 | 7 | 29 | 16 | |||||||||||||||||
| Burgin Jacob Burgin | 5 | 8 | 25 | 20 | |||||||||||||||||
| Lo Roger Lo | 12 | 7 | 26 | 20 | |||||||||||||||||
| Boyce Matt Boyce | 11 | 2 | 3 | 1 | |||||||||||||||||
| Irwin Dillon Irwin | 2 | 4 | 5 | 3 | |||||||||||||||||
| Johnstone Elliot Johnstone | 7 | 1 | 2 | 2 | |||||||||||||||||
| Fukata Yuta Fukata | 11 | 4 | 17 | 13 | |||||||||||||||||
| Parker Quest Parker | 5 | 1 | 2 | 2 | |||||||||||||||||
| Fukaya Yuta Fukaya | 11 | 1 | 2 | 2 | |||||||||||||||||
| Holland Cole Holland | 6 | 1 | 2 | 1 | |||||||||||||||||
| Leota Isaiah Leota | 23 | 1 | 4 | 4 | |||||||||||||||||
| Nukunuku Casey Nukunuku | 18 | 1 | 5 | 4 | |||||||||||||||||
| Jerard Lewis Jerard | 43 | 1 | 5 | 4 | |||||||||||||||||
| Clarke Richard Clarke | 34 | 1 | 5 | 5 | |||||||||||||||||
| Proctor Rakim Proctor | 33 | 1 | 4 | 2 | |||||||||||||||||
| Yeo Daniel Yeo | 31 | 1 | 4 | 4 | |||||||||||||||||
| Clarke Logan Clarke | 66 | 1 | 4 | 2 | |||||||||||||||||
| Robson Thomas Robson | 10 | 1 | 2 | 1 | |||||||||||||||||
| Stubbs Eden Stubbs | 42 | 1 | 3 | 3 | |||||||||||||||||
| Kitson Thomas Kitson | 21 | 1 | 2 | 2 | |||||||||||||||||
| Wooders Braden Wooders | 87 | 1 | 1 | 1 | |||||||||||||||||
| Gribble Jarrad Gribble | 69 | 1 | 1 | 0 | |||||||||||||||||
| Parker Callum Parker | 30 | 1 | 1 | 1 | |||||||||||||||||
| Totals | 10 | 324 | 254 | ||||||||||||||||||

