Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like North Shore City Prem Team keep score and calculate stats for free.
Scored by Eric Cho , John Kim , Beverley McCabe .
Member of Auckland Baseball - Snr Prem Spring Training -2011 | Auckland Baseball Premier League - Summer 2012.
North Shore City Prem Team Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim John Kim | 3 | 13 | 28 | 25 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Koizumi Yuya Koizumi | 18 | 19 | 74 | 57 | |||||||||||||||||
| Cox Phil Cox | 27 | 9 | 20 | 14 | |||||||||||||||||
| McCabe Joshua McCabe | 28 | 1 | 3 | 3 | |||||||||||||||||
| Murakami Yu Murakami | 51 | 17 | 67 | 54 | |||||||||||||||||
| Yokota Taka Yokota | 19 | 13 | 52 | 34 | |||||||||||||||||
| Niu Quinten Niu | 29 | 14 | 50 | 42 | |||||||||||||||||
| Toshi | 43 | 2 | 5 | 3 | |||||||||||||||||
| Saito Yoshiki Saito | 50 | 20 | 58 | 43 | |||||||||||||||||
| Miyazaki Kazuo Miyazaki | 7 | 8 | 24 | 20 | |||||||||||||||||
| Ono Kaoru Ono | 35 | 20 | 68 | 57 | |||||||||||||||||
| Nazuki Hirayamo Nazuki | 38 | 16 | 58 | 39 | |||||||||||||||||
| Choi Han Jun Choi | 41 | 19 | 68 | 59 | |||||||||||||||||
| Kazuo | 47 | 8 | 18 | 15 | |||||||||||||||||
| Beck Paul Beck | 44 | 5 | 8 | 8 | |||||||||||||||||
| Kusaka Naouki Kusaka | 48 | 7 | 12 | 9 | |||||||||||||||||
| Minayawa Yugi Minayawa | 32 | 1 | 1 | 1 | |||||||||||||||||
| Jeon Myung-ki Jeon | 55 | 6 | 17 | 16 | |||||||||||||||||
| Cho Eric Cho | 53 | 4 | 9 | 8 | |||||||||||||||||
| Jung John Jung | 24 | 6 | 11 | 7 | |||||||||||||||||
| Daisuke Hirose Daisuke | 17 | 7 | 17 | 12 | |||||||||||||||||
| Hare Aaron Hare | 00 | 3 | 13 | 12 | |||||||||||||||||
| Thorp Nathan Thorp | 46 | 2 | 8 | 7 | |||||||||||||||||
| Taiki Apu Taiki | 47 | 1 | 1 | 1 | |||||||||||||||||
| Totals | 21 | 690 | 546 | ||||||||||||||||||

