Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like NS15 Rays keep score and calculate stats for free.
Scored by Chris Akroyd , Chris Akroyd , Beverley McCabe .
Member of Auckland Baseball - u15 Spring Training 2011 | Auckland Baseball - u15 Summer League 2012.
NS15 Rays Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim Brian Kim | 39 | 8 | 36 | 23 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Cox Jayden Cox | 23 | 12 | 49 | 31 | |||||||||||||||||
| Fegan Vincent Fegan | 6 | 12 | 55 | 36 | |||||||||||||||||
| Hackney-Rose Eli Hackney-Rose | 8 | 34 | 28 | ||||||||||||||||||
| Kim Kang-in Kim | 5 | 13 | 42 | 28 | |||||||||||||||||
| Abe Matthew Abe | 2 | 11 | 38 | 28 | |||||||||||||||||
| Akroyd Sean Akroyd | 19 | 15 | 48 | 37 | |||||||||||||||||
| Seumanu Judson Seumanu | 11 | 9 | 30 | 24 | |||||||||||||||||
| Bonny Simon Bonny | 9 | 11 | 39 | 22 | |||||||||||||||||
| Freeman Matthew Freeman | 25 | 7 | 23 | 18 | |||||||||||||||||
| Tsukada Ben Tsukada | 20 | 11 | 34 | 24 | |||||||||||||||||
| Norris Joey Norris | 13 | 9 | 33 | 27 | |||||||||||||||||
| MacAdam Kyle MacAdam | 33 | 7 | 14 | 12 | |||||||||||||||||
| Jung Tony Jung | 46 | 7 | 14 | 14 | |||||||||||||||||
| Fegan Vincent Fegan | 6 | 3 | 9 | 7 | |||||||||||||||||
| Hackney-rose Eli Hackney-rose | 10 | 3 | 10 | 9 | |||||||||||||||||
| Cox Jayden Cox | 23 | 3 | 8 | 6 | |||||||||||||||||
| Bonney Simon Bonney | 9 | 2 | 6 | 5 | |||||||||||||||||
| (do not use)Fagan (do not use)Vincent (do not use)Fagan | 1 | 3 | 2 | ||||||||||||||||||
| (do not use)Cox (do not use) Jayden (do not use)Cox | 1 | 3 | 1 | ||||||||||||||||||
| (do not use)Ackroyd (do not use)Sean (do not use)Ackroyd | 1 | 3 | 3 | ||||||||||||||||||
| (do not use)Hackney-rose (do not use)Eli (do not use)Hackney-rose | 1 | 3 | 3 | ||||||||||||||||||
| (do not use)Bonney (do not use)Simon (do not use)Bonney | 1 | 2 | 2 | ||||||||||||||||||
| (do not use)Abe (do not use)Matt (do not use)Abe | 1 | 3 | 3 | ||||||||||||||||||
| Kim Brian Kim | 39 | 2 | 8 | 6 | |||||||||||||||||
| (do not use)Kim (do not use)Kang-in (do not use)Kim | 1 | 2 | 2 | ||||||||||||||||||
| (do not use)Jung (do not use)Tony (do not use)Jung | 1 | 1 | 1 | ||||||||||||||||||
| (do not use)Macadam (do not use)Kyle (do not use)Macadam | 1 | 1 | 1 | ||||||||||||||||||
| Tsukado Ben Tsukado | 20 | 2 | 4 | 2 | |||||||||||||||||
| Hackney rose Eli Hackney rose | 10 | 1 | 2 | 1 | |||||||||||||||||
| Cox Jayden Cox | 23 | 1 | 3 | 2 | |||||||||||||||||
| Fegan Vincent Fegan | 6 | 1 | 3 | 3 | |||||||||||||||||
| Totals | 17 | 563 | 411 | ||||||||||||||||||

