Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like Orewa Sharks Prem Team keep score and calculate stats for free.
Scored by Blair Heeney , Alastair Bull , Beverley McCabe .
Member of Auckland Baseball - Snr Prem Spring Training -2011 | Auckland Baseball Premier League - Summer 2012.
Orewa Sharks Prem Team Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heeney Blair Heeney | 23 | 19 | 64 | 43 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||||||
| Walker Zak Walker | 75 | 15 | 44 | 37 | |||||||||||||||||
| Pervis Jason Pervis | 64 | 17 | 59 | 56 | |||||||||||||||||
| Hill Lucky Hill | 69 | 14 | 39 | 33 | |||||||||||||||||
| Charnley Mattie Charnley | 58 | 9 | 23 | 21 | |||||||||||||||||
| Lough Patrick Lough | 49 | 4 | 10 | 9 | |||||||||||||||||
| Shaw Gareth Shaw | 77 | 16 | 46 | 36 | |||||||||||||||||
| Cambell Shaun Cambell | 65 | 15 | 46 | 38 | |||||||||||||||||
| Cambell Micheal Cambell | 63 | 7 | 21 | 18 | |||||||||||||||||
| Blanchette David Blanchette | 62 | 1 | 1 | 1 | |||||||||||||||||
| Morrison Neil Morrison | 68 | 3 | 6 | 4 | |||||||||||||||||
| Mckain Dougie Mckain | 66 | 15 | 52 | 44 | |||||||||||||||||
| Morton Richard Morton | 71 | 10 | 23 | 22 | |||||||||||||||||
| Hart Brock Hart | 76 | 3 | 4 | 4 | |||||||||||||||||
| Gradewell Ian Gradewell | 70 | 2 | 6 | 5 | |||||||||||||||||
| Mills Malcolm Mills | 80 | 13 | 38 | 32 | |||||||||||||||||
| Wood Cale Wood | 46 | 2 | 6 | 5 | |||||||||||||||||
| Turner Robbie Turner | 51 | 3 | 10 | 6 | |||||||||||||||||
| Cronk Andy Cronk | 48 | 2 | 4 | 2 | |||||||||||||||||
| Skellern Matt Skellern | 67 | 6 | 18 | 11 | |||||||||||||||||
| Smith Hayden Smith | 76 | 8 | 24 | 21 | |||||||||||||||||
| Hall Rhys Hall | 52 | 2 | 6 | 5 | |||||||||||||||||
| Wilson Mike Wilson | 54 | 1 | 1 | 1 | |||||||||||||||||
| Morton Matt Morton | 52 | 2 | 5 | 4 | |||||||||||||||||
| Totals | 20 | 556 | 458 | ||||||||||||||||||

