Sea Dragons
Baseball — Scored by Martin Radford .
Member of The Beach League | Myrtle Beach Collegiate Summer Non-League Games.
Sea Dragons Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finn Devin Finn | 12 | - | - | - |
Sign In if you already have a GameChanger account. |
||||||||||||||||
| Sheffield Randall Sheffield | 10 | - | - | - | |||||||||||||||||
| Schrenk Stephen Schrenk | 1 | - | - | - | |||||||||||||||||
| Clawson Matthew Clawson | 28 | - | - | - | |||||||||||||||||
| Klein Chad Klein | 66 | - | - | - | |||||||||||||||||
| Saikal Alec Saikal | 67 | - | - | - | |||||||||||||||||
| Thomas Kyle Thomas | 26 | - | - | - | |||||||||||||||||
| Bradley Bryce Bradley | 30 | - | - | - | |||||||||||||||||
| Gehr Andy Gehr | 19 | - | - | - | |||||||||||||||||
| Sortwell Alex Sortwell | 3 | - | - | - | |||||||||||||||||
| Clawson Clawson | 28 | - | - | - | |||||||||||||||||
| Sheffield Randall Sheffield | 10 | - | - | - | |||||||||||||||||
| Schrenk Stephan Schrenk | 1 | - | - | - | |||||||||||||||||
| Saikal Alec Saikal | 67 | - | - | - | |||||||||||||||||
| Clark Brandon Clark | 21 | - | - | - | |||||||||||||||||
| Morgan Derek Morgan | 5 | - | - | - | |||||||||||||||||
| Gehr Andy Gehr | 14 | - | - | - | |||||||||||||||||
| Sortwell Alex Sortwell | 3 | - | - | - | |||||||||||||||||
| Kineaid John Kineaid | 13 | - | - | - | |||||||||||||||||
| Fulginiti Sam Fulginiti | 34 | - | - | - | |||||||||||||||||
| Gemgnani Garrett Gemgnani | 32 | - | - | - | |||||||||||||||||
| Schmucker Ben Schmucker | 11 | - | - | - | |||||||||||||||||
| Bradley Bryce Bradley | 30 | - | - | - | |||||||||||||||||
| Haley Joseph Haley | - | - | - | ||||||||||||||||||
| Lewiki Ryan Lewiki | - | - | - | ||||||||||||||||||
| Martineson Brandon Martineson | 2 | - | - | - | |||||||||||||||||
| Lewicki Ryan Lewicki | 29 | - | - | - | |||||||||||||||||
| Laney Laney | 6 | - | - | - | |||||||||||||||||
| Martineson Martineson | 2 | - | - | - | |||||||||||||||||
| Leopold Phillip Leopold | 23 | - | - | - | |||||||||||||||||
| Paone Sam Paone | 16 | - | - | - | |||||||||||||||||
| Clark Clark | 21 | - | - | - | |||||||||||||||||
| Morgan Morgan | 5 | - | - | - | |||||||||||||||||
| Fulginiti Sam Fulginiti | 34 | - | - | - | |||||||||||||||||
| Haley Joseph Haley | 68 | - | - | - | |||||||||||||||||
| Laney Trey Laney | 6 | - | - | - | |||||||||||||||||
| Sortwell Alex Sortwell | 3 | - | - | - | |||||||||||||||||
| Clark Clark | 21 | - | - | - | |||||||||||||||||
| Morgan Morgan | 5 | - | - | - | |||||||||||||||||
| Gehr Gehr | 19 | - | - | - | |||||||||||||||||
| Kincaid Kincaid | 13 | - | - | - | |||||||||||||||||
| Fulginiti Sam Fulginiti | 34 | - | - | - | |||||||||||||||||
| Laney Laney | 6 | - | - | - | |||||||||||||||||
| Schmucker Schmucker | 11 | - | - | - | |||||||||||||||||
| Sortwell Alex Sortwell | 3 | - | - | - | |||||||||||||||||
| Kincaid John Kincaid | 13 | - | - | - | |||||||||||||||||
| Saikal Alec Saikal | 67 | - | - | - | |||||||||||||||||
| Laney Trey Laney | 6 | - | - | - | |||||||||||||||||
| Clark Brandon Clark | 21 | - | - | - | |||||||||||||||||
| Morgan Derek Morgan | 7 | - | - | - | |||||||||||||||||
| Gehr Andy Gehr | 19 | - | - | - | |||||||||||||||||
| Schmucker Ben Schmucker | 11 | - | - | - | |||||||||||||||||
| Sheffield Randall Sheffield | 10 | - | - | - | |||||||||||||||||
| Bradley Bryce Bradley | 30 | - | - | - | |||||||||||||||||
| Kincaid Kincaid | 13 | - | - | - | |||||||||||||||||
| Schmucker Schmucker | 11 | - | - | - | |||||||||||||||||
| Clark Bradon Clark | 21 | - | - | - | |||||||||||||||||
| Laney Trey Laney | 6 | - | - | - | |||||||||||||||||
| Morgan Morgan | 7 | - | - | - | |||||||||||||||||
| Schmucker Schmucker | 11 | - | - | - | |||||||||||||||||
| Fulginiti Sam Fulginiti | 34 | - | - | - | |||||||||||||||||
| Burk Burk | 18 | - | - | - | |||||||||||||||||
| Shrenck Stephen Shrenck | 1 | - | - | - | |||||||||||||||||
| Hackworth Ryan Hackworth | 25 | - | - | - | |||||||||||||||||
| Bigelow David Bigelow | 17 | - | - | - | |||||||||||||||||
| Clawson Matthew Clawson | - | - | - | ||||||||||||||||||
| Fulgineti Sam Fulgineti | 34 | - | - | - | |||||||||||||||||
| Sortwell Alex Sortwell | 3 | - | - | - | |||||||||||||||||
| Totals | 26 | 519 | 430 | ||||||||||||||||||

