Surf Riders
Baseball — Scored by Martin Radford .
Member of The Beach League | Myrtle Beach Collegiate Summer Non-League Games.
Surf Riders Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith Daniel Smith | 7 | - | - | - |
Sign In if you already have a GameChanger account. |
||||||||||||||||
| Kenah Michael Kenah | 18 | - | - | - | |||||||||||||||||
| Taylor Myles Taylor | 20 | - | - | - | |||||||||||||||||
| Shifflet Brock Shifflet | 30 | - | - | - | |||||||||||||||||
| Schwartz David Schwartz | 31 | - | - | - | |||||||||||||||||
| Potter Jake Potter | 5 | - | - | - | |||||||||||||||||
| Baux Baux | 26 | - | - | - | |||||||||||||||||
| Houghton Chad Houghton | 15 | - | - | - | |||||||||||||||||
| Miller Max Miller | - | - | - | ||||||||||||||||||
| Walls John Walls | 1 | - | - | - | |||||||||||||||||
| Allen Zach Allen | - | - | - | ||||||||||||||||||
| Allen Allen | 24 | - | - | - | |||||||||||||||||
| Schwartz Matthew Schwartz | 6 | - | - | - | |||||||||||||||||
| Lamanthia Max Lamanthia | 8 | - | - | - | |||||||||||||||||
| LaRose Ryan LaRose | 27 | - | - | - | |||||||||||||||||
| Baux Baux | 26 | - | - | - | |||||||||||||||||
| O'Malley Ryan O'Malley | 16 | - | - | - | |||||||||||||||||
| Keane Keane | 32 | - | - | - | |||||||||||||||||
| Fahey Patrick Fahey | 13 | - | - | - | |||||||||||||||||
| Roberts Nicholas Roberts | 10 | - | - | - | |||||||||||||||||
| DiCiccio Lucas DiCiccio | 22 | - | - | - | |||||||||||||||||
| Breen Joe Breen | 34 | - | - | - | |||||||||||||||||
| Savage Daniel Savage | 21 | - | - | - | |||||||||||||||||
| Allen Allen | 24 | - | - | - | |||||||||||||||||
| Savage Savage | 21 | - | - | - | |||||||||||||||||
| Foley Kevin Foley | 85 | - | - | - | |||||||||||||||||
| Baux Baux | 26 | - | - | - | |||||||||||||||||
| Breen Breen | 34 | - | - | - | |||||||||||||||||
| Breen Breen | 34 | - | - | - | |||||||||||||||||
| Eakes Andy Eakes | - | - | - | ||||||||||||||||||
| Totals | 23 | 550 | 466 | ||||||||||||||||||

