Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like Bonanza Bengals keep score and calculate stats for free.
Bonanza Bengals Winter 2010
Scored by D S , Mike O'Rourke , Kevin Fiddler .
Recent Games
| Date | Opponent | Type [?] | Location | Result/Time | Record | |
|---|---|---|---|---|---|---|
| 2010 05 15 00 00 Fri May 14 | @ Sierra Vista | Pos | Sierra Vista | L, 4-5 Final CPT | 19-14 | |
| 2010 05 14 17 58 Fri May 14 | @ Legacy | Lea | Sierra Vista | W, 16-5 Final CPT | 19-13 | |
| 2010 05 14 00 00 Thu May 13 | Spring Valley | Pos | Sierra Vista | W, 8-7 Final CPT | 18-13 | |
| 2010 05 12 18 00 Wed May 12 | @ Bishop Gorman | Pos | Centennial | L, 5-15 Final CPT | 17-13 | |
| 2010 05 11 23 30 Tue May 11 | @ Arbor View | Pos | Arbor View | W, 3-2 Final CPT | 17-12 | |
| See all 33 games in the Full Schedule › | ||||||
Roster
| Player | # | Position(s) |
|---|---|---|
| Kyle Cousineau | 5 | P, OF |
| Mario Franzese | 6 | P, UT |
| Joe Merino | 7 | 2B, SS |
| Rickey Williams | 8 | P |
| Anthony Risucci | 9 | OF |
| Braiden Gray | 10 | P, OF |
| Kevin DeSoto | 15 | IF |
| Ted Merich | 17 | P, C, 3B |
| Hunter Davidson | 18 | P, 1B, OF |
| Dominic Jeppi | 19 | P, OF |
| Jordan Brennan | 20 | P, OF |
| Heriberto Orozco | 21 | P, C, 3B |
| Sterling Sprau | 22 | P, OF |
| Kris Bryant | 23 | P, SS |
| Joaquin Orozco | 28 | C, 1B |
| Jake Zebe | 29 | OF |
| Sean Emry | 33 | P, 1B |
| David Estrada | 1 |
About Bonanza Bengals
City
Zip
89146
Level
Prep Baseball
League
Southwest Division
Scored by
d s
,
Mike O'Rourke
,
Kevin Fiddler

