Free live scores, game alerts, and schedules for your teams.
GameChanger helps Baseball teams like Bonanza Bengals keep score and calculate stats for free.
Bonanza Bengals Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davidson Hunter Davidson | 18 | 33 | 131 | 112 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
||||||||||||
| Merino Joe Merino | 7 | 20 | 55 | 48 | |||||||||||||
| Bryant Kris Bryant | 23 | 33 | 129 | 96 | |||||||||||||
| Orozco Heriberto Orozco | 21 | 32 | 121 | 104 | |||||||||||||
| Merich Ted Merich | 17 | 33 | 118 | 95 | |||||||||||||
| Emry Sean Emry | 33 | 25 | 63 | 55 | |||||||||||||
| Brennan Jordan Brennan | 20 | 29 | 85 | 71 | |||||||||||||
| Sprau Sterling Sprau | 22 | 26 | 71 | 55 | |||||||||||||
| Risucci Anthony Risucci | 9 | 26 | 86 | 65 | |||||||||||||
| Orozco Joaquin Orozco | 28 | 9 | 12 | 10 | |||||||||||||
| Jeppi Dominic Jeppi | 19 | 11 | 21 | 20 | |||||||||||||
| DeSoto Kevin DeSoto | 15 | 12 | 31 | 23 | |||||||||||||
| Williams Rickey Williams | 8 | 8 | 8 | 6 | |||||||||||||
| Franzese Mario Franzese | 6 | 29 | 102 | 83 | |||||||||||||
| Zebe Jake Zebe | 29 | 20 | 37 | 26 | |||||||||||||
| Cousineau Kyle Cousineau | 5 | 5 | 7 | 6 | |||||||||||||
| Gray Braiden Gray | 10 | 5 | 5 | 4 | |||||||||||||
| Totals | 33 | 1082 | 879 | ||||||||||||||

