Learn More

Free live scores, game alerts, and schedules for your teams.

GameChanger helps Baseball teams like Lincoln College Lynx keep score and calculate stats for free.

    Share
    Date Opponent Type [?] Location Result/Time Record
    2010 03 04 19 00 @ Fontbonne Non-League O'Fallon, MO (T.R. Hughes Stadium) L L, 3-6 Final CPT 0-1-0
    2010 03 04 21 00 @ Fontbonne Non-League O'Fallon, MO (T.R. Hughes Stadium) L L, 4-5 Final CPT 0-2-0
    2010 03 08 15 00 St. Cloud Tech (MN) Non-League Winter Haven, FL (Gibson HS) W W, 12-2 Final CPT 1-2-0
    2010 03 08 17 00 @ St. Cloud Tech (MN) Non-League Winter Haven, FL (Gibson HS) L L, 2-11 Final CPT 1-3-0
    2010 03 09 14 30 Itasca (MN) Non-League WInter Haven, FL (Myrtle 3) L L, 1-12 Final CPT 1-4-0
    2010 03 09 16 30 @ Itasca Non-League Myrtle Lakes 3 W W, 11-2 Final CPT 2-4-0
    2010 03 10 17 30 Benedictine (IL) Non-League Winter Haven, FL (Clakes 4) W W, 7-6 Final CPT 3-4-0
    2010 03 10 19 30 @ Benedictine (IL) Non-League Winter Haven, FL (Clakes 4) L L, 3-4 Final CPT 3-5-0
    2010 03 19 19 00 Lincoln Land League Lincoln, IL L L, 4-11 Final CPT 3-6-0
    2010 03 19 21 00 Lincoln Land League Lincoln, IL L L, 5-12 Final CPT 3-7-0
    2010 03 22 22 00 @ Lincoln Land League Springfield, IL W W, 13-9 Final CPT 4-7-0
    2010 03 24 23 00 @ Lindenwood Non-League St. Charles, MO L L, 3-9 Final CPT 4-8-0
    2010 03 25 01 00 @ Lindenwood Non-League St. Charles, MO W W, 9-8 Final CPT 5-8-0
    2010 03 27 19 00 Danville League Lincoln, IL W W, 9-3 Final CPT 6-8-0
    2010 03 27 21 00 Danville League Lincoln, IL L L, 2-6 Final CPT 6-9-0
    2010 03 30 23 00 @ Danville League Danville, IL L L, 5-12 Final CPT 6-10-0
    2010 03 31 22 00 @ Illinois College Non-League Jacksonville, IL L L, 16-17 Final CPT 6-11-0
    2010 04 08 19 00 SCI League Lincoln, IL L L, 6-16 Final CPT 6-12-0
    2010 04 08 21 00 SCI League Lincoln, IL W W, 3-0 Final CPT 7-12-0
    2010 04 09 20 00 Lincoln Christian University Non-League Lincoln, IL W W, 20-1 Final CPT 8-12-0
    2010 04 10 20 00 Spoon River League Lincoln, IL W W, 15-5 Final CPT 9-12-0
    2010 04 10 22 00 Spoon River League Lincoln, IL W W, 16-6 Final CPT 10-12-0
    2010 04 11 20 00 @ Spoon River League Canton, IL W W, 13-11 Final CPT 11-12-0
    2010 04 15 20 00 Heartland League Lincoln, IL L L, 0-13 Final CPT 11-13-0
    2010 04 15 22 00 Heartland League Lincoln, IL L L, 0-14 Final CPT 11-14-0
    2010 04 17 19 00 John Wood League Lincoln, IL W W, 5-3 Final CPT 12-14-0
    2010 04 17 21 00 John Wood League Lincoln, IL T T, 12-12 Final CPT 12-14-1
    2010 04 18 19 00 @ John Wood League Quincy, IL L L, 6-11 Final * CPT 12-15-1
    2010 04 22 19 00 @ SCI League Springfield, IL T T, 0-0 Final * CPT 12-15-2
    2010 04 23 00 00 @ SCI Non-League Springfield, IL L L, 1-4 Final * CPT 12-16-2
    2010 04 26 21 00 Shawnee League Lincoln, IL T T, 0-0 Final * CPT 12-16-3
    2010 04 27 09 00 Shawnee League Lincoln, IL T T, 0-0 Final * CPT 12-16-4
    2010 04 27 19 00 Shawnee League Lincoln, IL T T, 0-0 Final * CPT 12-16-5
    2010 04 28 21 00 Kaskaskia Non-League Lincoln, IL T T, 0-0 Final * CPT 12-16-6
    2010 04 29 21 00 @ Heartland League Normal, IL T T, 0-0 Final * CPT 12-16-7
    2010 05 01 18 00 Lewis & Clark League Lincoln, IL T T, 0-0 Final * CPT 12-16-8
    2010 05 01 20 00 Lewis & Clark League Lincoln, IL x NEW
    2010 05 02 19 00 @ Lewis & Clark League Godfrey, IL T T, 0-0 Final * CPT 12-16-9
    2010 05 05 20 00 Fontbonne Non-League Lincoln, IL x NEW
    2010 05 05 22 00 Fontbonne Non-League Lincoln, IL x NEW
    2010 05 07 19 00 Parkland League Lincoln, IL T T, 0-0 Final * CPT 12-16-10
    2010 05 07 21 00 Parkland League Lincoln, IL T T, 0-0 Final * CPT 12-16-11
    2010 05 09 19 00 @ Parkland League Champaign, IL T T, 0-0 Final * CPT 12-16-12
    2010 05 15 00 00 @ ICC League East Peoria, IL T T, 0-0 Final * CPT 12-16-13
    2010 05 15 19 00 ICC League Lincoln, IL T T, 0-0 Final CPT 12-16-14
    2010 05 15 21 00 ICC League Lincoln, IL T T, 0-0 Final * CPT 12-16-15
    ^ = Unfinished game [?]    * = Manually-entered game
    All times in local time (of your web browser).
    Notes:
    • Live play-by-play and box scores -- the GameStream -- become available after first pitch.