CFBL Elite 17U Red
Winter 2011
Baseball — Scored by PerfectGame Admin .
Member of WWBA East Mem Day Classic (18U) (1209).
CFBL Elite 17U Red Batting Statistics
Filter stats by: [?]
| Player | # | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sumner Evan Sumner | 4 | 3 | 8 | 7 |
Sign In if you already have a GameChanger account.Why do I have to pay? |
|||||||||||
| Mosos Jonathan Mosos | 9 | 4 | 13 | 10 | ||||||||||||
| Gemeroth Christian Gemeroth | 15 | 4 | 13 | 9 | ||||||||||||
| Miles Steven Miles | 16 | 3 | 7 | 6 | ||||||||||||
| Yurso John Yurso | 3 | 4 | 13 | 10 | ||||||||||||
| Halstead Tyler Halstead | 20 | 4 | 12 | 9 | ||||||||||||
| Rickerson Kyle Rickerson | 17 | 3 | 9 | 7 | ||||||||||||
| Holbrook Zachary Holbrook | 23 | 1 | 3 | 3 | ||||||||||||
| Savas Michael Savas | 5 | 4 | 12 | 8 | ||||||||||||
| Rector Alex Rector | 22 | 3 | 8 | 8 | ||||||||||||
| Laney Riley Laney | 21 | 2 | 6 | 3 | ||||||||||||
| Berry Jacob Berry | 2 | 2 | 4 | 4 | ||||||||||||
| Garcia Nelson Garcia | 6 | 3 | 10 | 9 | ||||||||||||
| Hawk Zachary Hawk | 25 | 2 | 4 | 3 | ||||||||||||
| Totals | 4 | 122 | 96 | |||||||||||||

