Critical warning for Internet Explorer 6 users
The GameChanger.io website is not supported on your browser.
The web has evolved in the last ten years, from simple text pages to rich, interactive applications including video and voice. Unfortunately, very old browsers* cannot run many of these new features effectively.
To maximize your online GameChanger experience, we encourage you to update your browser as soon as possible. There are many choices:
Thanks for your cooperation,
The GameChanger Team at Fungo Media, Inc.
* Released in 2001, IE6 was the standard for Web surfing for most users until 2006, when Microsoft launched IE7. The most recent version, Internet Explorer 8, followed in March 2009.
Team Info
Roster
| Player | # | Position(s) |
|---|---|---|
| Trent Eaves | 0 | IF |
| Tyler Wallin | 3 | IF |
| John Brockhouse | 4 | P |
| Brandon Bryant | 5 | UT |
| Brad Passini | 6 | P, IF |
| Lucas Wright | 7 | P |
| Josh Cook | 8 | UT |
| Colan Eigenbrod | 10 | C |
| Greg Beasley | 11 | OF |
| Jason Pinkerton | 12 | IF |
| Sean Lopez | 13 | C |
| Jason Rohrer | 14 | IF |
| Nathan Sharpshair | 18 | P |
| Adam Becht | 19 | P |
| Logan Leesman | 20 | P |
| Jeff Bolen | 21 | P |
| Nathan Blessman | 23 | OF |
| Lucas Utter | 24 | P |
| Cory Sweet | 26 | P |
| Lucas Stieren | 27 | P |
| Xavier Gomez | 29 | IF |
| Casey Benham | 33 | P |
| Kavet Olsen | 34 | P |
| Cody Stultz | 37 | OF |
| Aaron Ward | 44 | P |
| Zac Carpenter | 45 | OF |
Last Game
| Saturday, May 15 | 3:00 PM CT |
|---|---|
| Game type: League | Lincoln, IL |
| vs ICC: L, 2-5 Final | |
Schedule & Results
| Date | Opponent | Type [?] | Location | Result/Time | Record |
|---|---|---|---|---|---|
| 2010-03-04Thu Mar 04 | @ Fontbonne | Non. | O'Fallon, MO (T.R. Hughes Stadium) | L, 3-6 Final CPT | 0-1-0 |
| 2010-03-04Thu Mar 04 | @ Fontbonne | Non. | O'Fallon, MO (T.R. Hughes Stadium) | L, 4-5 Final CPT | 0-2-0 |
| 2010-03-08Mon Mar 08 | St. Cloud Tech (MN) | Non. | Winter Haven, FL (Gibson HS) | W, 12-2 Final CPT | 1-2-0 |
| 2010-03-08Mon Mar 08 | @ St. Cloud Tech (MN) | Non. | Winter Haven, FL (Gibson HS) | L, 2-11 Final CPT | 1-3-0 |
| 2010-03-09Tue Mar 09 | Itasca (MN) | Non. | WInter Haven, FL (Myrtle 3) | L, 1-12 Final CPT | 1-4-0 |
| 2010-03-09Tue Mar 09 | @ Itasca | Non. | Myrtle Lakes 3 | W, 11-2 Final CPT | 2-4-0 |
| 2010-03-10Wed Mar 10 | Benedictine (IL) | Non. | Winter Haven, FL (Clakes 4) | W, 7-6 Final CPT | 3-4-0 |
| 2010-03-10Wed Mar 10 | @ Benedictine (IL) | Non. | Winter Haven, FL (Clakes 4) | L, 3-4 Final CPT | 3-5-0 |
| 2010-03-19Fri Mar 19 | Lincoln Land | Lea. | Lincoln, IL | L, 4-11 Final CPT | 3-6-0 |
| 2010-03-19Fri Mar 19 | Lincoln Land | Lea. | Lincoln, IL | L, 5-12 Final CPT | 3-7-0 |
| 2010-03-22Mon Mar 22 | @ Lincoln Land | Lea. | Springfield, IL | W, 13-9 Final CPT | 4-7-0 |
| 2010-03-24Wed Mar 24 | @ Lindenwood | Non. | St. Charles, MO | L, 3-9 Final CPT | 4-8-0 |
| 2010-03-24Wed Mar 24 | @ Lindenwood | Non. | St. Charles, MO | W, 9-8 Final CPT | 5-8-0 |
| 2010-03-27Sat Mar 27 | Danville | Lea. | Lincoln, IL | W, 9-3 Final CPT | 6-8-0 |
| 2010-03-27Sat Mar 27 | Danville | Lea. | Lincoln, IL | L, 2-6 Final CPT | 6-9-0 |
| 2010-03-30Tue Mar 30 | @ Danville | Lea. | Danville, IL | L, 5-12 Final CPT | 6-10-0 |
| 2010-03-31Wed Mar 31 | @ Illinois College | Non. | Jacksonville, IL | L, 16-17 Final CPT | 6-11-0 |
| 2010-04-08Thu Apr 08 | SCI | Lea. | Lincoln, IL | L, 6-16 Final CPT | 6-12-0 |
| 2010-04-08Thu Apr 08 | SCI | Lea. | Lincoln, IL | W, 3-0 Final CPT | 7-12-0 |
| 2010-04-09Fri Apr 09 | Lincoln Christian University | Non. | Lincoln, IL | W, 20-1 Final CPT | 8-12-0 |
| 2010-04-10Sat Apr 10 | Spoon River | Lea. | Lincoln, IL | W, 15-5 Final CPT | 9-12-0 |
| 2010-04-10Sat Apr 10 | Spoon River | Lea. | Lincoln, IL | W, 16-6 Final CPT | 10-12-0 |
| 2010-04-11Sun Apr 11 | @ Spoon River | Lea. | Canton, IL | W, 13-11 Final CPT | 11-12-0 |
| 2010-04-15Thu Apr 15 | Heartland | Lea. | Lincoln, IL | L, 0-13 Final CPT | 11-13-0 |
| 2010-04-15Thu Apr 15 | Heartland | Lea. | Lincoln, IL | L, 0-14 Final CPT | 11-14-0 |
| 2010-04-17Sat Apr 17 | John Wood | Lea. | Lincoln, IL | W, 5-3 Final CPT | 12-14-0 |
| 2010-04-17Sat Apr 17 | John Wood | Lea. | Lincoln, IL | W, 13-12 Final CPT | 13-14-0 |
| 2010-04-18Sun Apr 18 | @ John Wood | Lea. | Quincy, IL | L, 6-11 Final * CPT | 13-15-0 |
| 2010-04-22Thu Apr 22 | @ SCI | Lea. | Springfield, IL | L, 3-25 Final * CPT | 13-16-0 |
| 2010-04-22Thu Apr 22 | @ SCI | Non. | Springfield, IL | L, 1-4 Final * CPT | 13-17-0 |
| 2010-04-26Mon Apr 26 | Shawnee | Lea. | Lincoln, IL | W, 8-4 Final * CPT | 14-17-0 |
| 2010-04-27Tue Apr 27 | Shawnee | Lea. | Lincoln, IL | W, 6-2 Final * CPT | 15-17-0 |
| 2010-04-27Tue Apr 27 | Shawnee | Lea. | Lincoln, IL | W, 9-8 Final * CPT | 16-17-0 |
| 2010-04-28Wed Apr 28 | Kaskaskia | Non. | Lincoln, IL | L, 6-21 Final * CPT | 16-18-0 |
| 2010-04-29Thu Apr 29 | @ Heartland | Lea. | Normal, IL | L, 2-12 Final * CPT | 16-19-0 |
| 2010-05-01Sat May 01 | Lewis & Clark | Lea. | Lincoln, IL | L, 3-20 Final * CPT | 16-20-0 |
| 2010-05-01Sat May 01 | Lewis & Clark | Lea. | Lincoln, IL | W, 12-2 Final * CPT | 17-20-0 |
| 2010-05-02Sun May 02 | @ Lewis & Clark | Lea. | Godfrey, IL | L, 3-9 Final * CPT | 17-21-0 |
| 2010-05-05Wed May 05 | Fontbonne | Non. | Lincoln, IL | 2:00 PM CT NEW | |
| 2010-05-05Wed May 05 | Fontbonne | Non. | Lincoln, IL | 4:00 PM CT NEW | |
| 2010-05-07Fri May 07 | Parkland | Lea. | Lincoln, IL | L, 1-13 Final * CPT | 17-22-0 |
| 2010-05-07Fri May 07 | Parkland | Lea. | Lincoln, IL | L, 1-9 Final * CPT | 17-23-0 |
| 2010-05-09Sun May 09 | @ Parkland | Lea. | Champaign, IL | L, 6-10 Final * CPT | 17-24-0 |
| 2010-05-14Fri May 14 | @ ICC | Lea. | East Peoria, IL | L, 6-14 Final * CPT | 17-25-0 |
| 2010-05-15Sat May 15 | ICC | Lea. | Lincoln, IL | L, 2-12 Final * CPT | 17-26-0 |
| 2010-05-15Sat May 15 | ICC | Lea. | Lincoln, IL | L, 2-5 Final * CPT | 17-27-0 |
